Sale!

Womens Jackets | Salomon THE BRILLIANT JACKET W NIGHT SKY / EBONY

£ 93.54 £ 56.98

Fit: Active Fit Benefits: Waterproof, Windproof, Insulated synthetic Weight (g): 908 Bringing together Salomon’s ski know-how, we’ve updated this best-selling design with a new look, premium PrimaLoft® insulation, optimized vent system and stretchier f…

In stock

Browse wishlist
SKU: NI030/O5685 Categories: , Tags: , ,

Description

Fit: Active Fit
Benefits: Waterproof, Windproof, Insulated synthetic
Weight (g): 908
Bringing together Salomon’s ski know-how, we’ve updated this best-selling design with a new look, premium PrimaLoft® insulation, optimized vent system and stretchier fabrics. Every detail – fit, breathability, warmth and weather protection – has been carefully thought out, so you can focus on enjoying the downhill thrill.

Reviews

There are no reviews yet.

Be the first to review “Womens Jackets | Salomon THE BRILLIANT JACKET W NIGHT SKY / EBONY”

  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

MEN'S FOOTWEAR

Order size FOOT LENGTH (CM)FOOT LENGTH (INCH) UK EUR JP
4M 21,58,5 3.5 36 22
4.5 M 228,7 4 36 2/3 22,5
5 M 22,58,9 4.5 37 1/3 23
5.5 M 239,1 5 38 23,5
6 M 23,59,3 5.5 38 2/3 24
6.5 M 249,4 6 39 1/3 24,5
7 M 24,59,6 6.5 40 25
7.5 M 259,8 7 40 2/3 25,5
8 M 25,510 7.5 41 1/3 26
8.5 M 2610,2 8 42 26,5
9 M 26,510,4 8.5 42 2/3 27
9.5 M 2710,6 9 43 1/3 27,5
10 M 27,510,8 9.5 44 28
10.5 M 2811 10 44 2/3 28,5
11 M 28,511,2 10.5 45 1/3 29
11.5 M 2911,4 11 46 29,5
12 M 29,511,6 11.5 46 2/3 30
12.5 M 3011,8 12 47 1/3 30,5
13 M 30,512 12.5 48 31
13.5 M 3112,2 13 48 2/3 31,5
14 M 31,512,4 13.5 49 1/3 32
14.5 M 3212,6 14 50 32,5
15 M 32,512,8 14.5 50 2/3 33

UNISEX FOOTWEAR

Order size FOOT LENGTH (CM)FOOT LENGTH (INCH) UK EUR US - Women JP
4M 21,58,5 3.5 36 5 W 22
4.5 M 228,7 4 36 2/3 5.5 W 22,5
5 M 22,58,9 4.5 37 1/3 6 W 23
5.5 M 239,1 5 38 6.5 W 23,5
6 M 23,59,3 5.5 38 2/3 7 W 24
6.5 M 249,4 6 39 1/3 7.5 W 24,5
7 M 24,59,6 6.5 40 8 W 25
7.5 M 259,8 7 40 2/3 8.5 W 25,5
8 M 25,510 7.5 41 1/3 9 W 26
8.5 M 2610,2 8 42 9.5 W 26,5
9 M 26,510,4 8.5 42 2/3 10 W 27
9.5 M 2710,6 9 43 1/3 10.5 W 27,5
10 M 27,510,8 9.5 44 11 W 28
10.5 M 2811 10 44 2/3 11.5 W 28,5
11 M 28,511,2 10.5 45 1/3 12 W 29
11.5 M 2911,4 11 46 12.5 W 29,5
12 M 29,511,6 11.5 46 2/3 13 W 30
12.5 M 3011,8 12 47 1/3 13.5 W 30,5
13 M 30,512 12.5 48 14 W 31
13.5 M 3112,2 13 48 2/3 14.5 W 31,5
14 M 31,512,4 13.5 49 1/3 15 W 32
14.5 M 3212,6 14 50 15.5 W 32,5
15 M 32,512,8 14.5 50 2/3 16 W 33

MEN'S SHORTS & PANTS

Order size WAIST (CM)WAIST (INCH) HIP (CM)HIP (INCH) INSEAM PANT (CM)INSEAM PANT (INCH) Germany/Italy France/Spain UK/US/Canada
XS 71-7728-30 84-9033-35 7931 40/42 32/34 24/26
S 77-8330-33 90-9635-38 80,532 44/46 36/38 28/30
M 83-8933-35 96-10238-40 8232 48/50 40/42 32/34
L 89-9535-37 102-10840-43 83,533 52/54 44/46 36/38
XL 96-10438-41 109-11743-46 8533 56/58 48/50 40/42
XXL 104-11241-44 117-12546-49 86,534 60 52 44

MEN'S SHIRTS & TOPS

Order size CHEST (CM)CHEST (INCH) WAIST (CM)WAIST (INCH) HIP (CM)HIP (INCH) SLEEVE LENGTH (CM)SLEEVE LENGTH (INCH)
XS 85-9133-36 71-7728-30 84-9033-35 81.532,1
S 91-9736-38 77-8330-33 90-9635-38 83.532,9
M 97-10338-41 83-8933-35 96-10238-40 85.533,7
L 103-10941-43 89-9535-37 102-10840-43 87.534,4
XL 110-11843-46 96-10438-41 109-11743-46 90.535,6
XXL 118-12646-50 104-11241-44 117-12546-49 93.536,8

MEN'S WAYFARER PANTS

Order size WAIST HIP INSEAM France/SPAIN GERMNAY/ITALY
30/L 80-83 93-96 87 38/L 46/L
30/R 80-83 93-96 82 38/R 46/R
30/S 80-83 93-96 77 38/S 46/S
32/L 83-86 96-99 87 40/L 48/L
32/R 83-86 96-99 82 40/R 48/R
32/S 83-86 96-99 77 40/S 48/S
34/L 86-89 99-102 87 42/L 50/L
34/R 86-89 99-102 82 42/R 50/R
34/S 86-89 99-102 77 42/S 50/S
36/L 89-92 102-105 87 44/L 52/L
36/R 89-92 102-105 82 44/R 52/R
36/S 89-92 102-105 77 44/S 52/S
38/L 92-95 105-108 87 46/L 54/L
38/R 92-95 105-108 82 46/R 54/R
38/S 92-95 105-108 77 46/S 54/S
40/L 96-100 109-113 87 48/L 56/L
40/R 96-100 109-113 82 48/R 56/R
40/S 96-100 109-113 77 48/S 56/S
42/L 100-104 113-117 87 50/L 58/L
42/R 100-104 113-117 82 50/R 58/R
42/S 100-104 113-117 77 50/S 58/S

MEN'S WAYFARER PANTS

Order size WAIST HIP INSEAM France/Spain GERMANY/ITALY
30 80-83 93-96 80 38 46
32 83-86 96-99 81 40 48
34 86-89 99-102 82 42 50
36 89-92 102-105 83 44 52
38 92-95 105-108 84 46 54
40 96-100 109-113 85 48 56
42 100-104 113-117 86 50 58

MEN'S EXO TOPS

Order size CHEST (CM)CHEST (INCH)
XS 86-9134-36
S 91-9736-38
M 97-10338-41
L 103-10941-43
XL 109-11843-46

MEN'S EXO TIGHTS

Order size THIGH (CM)THIGH (INCH)
XS 48-5219-20
S 53-5621-22
M 57-5922-23
L 60-6324-25
XL 64-6725-26

MEN'S GLOVES

Order size HAND LENGTH (CM)HAND LENGTH (INCH) HAND WIDTH (CM)HAND WIDTH (INCH) WRIST CIRCUMFERENCE (CM)WRIST CIRCUMFERENCE (INCH)
S 16,46,5 8,13,2 15,76,2
M 17,26,8 8,53,3 16,76,6
L 18,27,2 8,93,5 17,77
XL 19,17,5 9,33,7 19,27,6
XXL 20,17,9 9,73,8 20,78,1

MEN'S HATS & CAPS

Order size HEAD (CM)HEAD (INCH)
S/M 5421.3
L/XL 5923.2

MEN'S BAGS & PACKS

Order size CHEST (CM)CHEST (INCH)
XXS 69-8627-34
XS/S 86-9834-39
M/L 98-10939-43
XL 109-12543-49

MEN’S OUT BAGS

Order size Back Length (CM)Back Length (INCH) Chest (CM)Chest (INCH)
S/M 43-4917-19,5 86-9834-39
M/L 48-5419-21,5 99-10939-43

MEN'S ADVANCED SKIN PACKS

Order size CHEST (CM)CHEST (INCH)
XS 81,5-8932-35
S 88,5-9634,5-38
M 95,5-102,537,5-40
L 101,5-108,539,5-42,5
XL 108-11542-45

MEN'S S/LAB SENSE PACKS

Order size CHEST (CM)CHEST (INCH)
XS 84-8933-35
S 88,5-9634,5-37,5
M 96,5-102,537,5-40
L 101,5-108,539,5-42,5
XL 108-11542-45

MEN'S PULSE BELT

Order size WAIST DIAMETER (CM)WAIST DIAMETER (INCH)
XS 64-7225-28.5
S 72-8028.5-31.5
M 80-8831.5-34.5
L 88-9634.5-38
XL 96-10538-41.5

MEN'S S/LAB MODULAR BELT

Order size WAIST DIAMETER (CM)WAIST DIAMETER (INCH)
1 74-8029-31
2 80-8631-34
3 86-9234-36
4 92-9836-39
5 98-10639-42

MEN'S BACK PROTECTION

Order size HEIGHT (CM)HEIGHT (INCH) WAIST TO SHOULDER (CM)WAIST TO SHOULDER (INCH)
XS 163-16864-66 40-42,615,7-16,8
S 168-17366-68 42,7-4516,8-17,7
M 173-17868-70 45,1-4817,8-18,9
L 178-18370-72 48,1-5118,9-20,1
XL 183-18872-74 51,1-5320,1-20,9

WOMEN'S FOOTWEAR

Order size FOOT LENGTH (CM)FOOT LENGTH (INCH) UK EUR JP
5 W 21.58,5 3.5 36 22
5.5 W 228,7 4 36 2/3 22,5
6 W 22.58,9 4.5 37 1/3 23
6.5 W 239,1 5 38 23,5
7 W 23.59,3 5.5 38 2/3 24
7.5 W 249,4 6 39 1/3 24,5
8 W 24.59,6 6.5 40 25
8.5 W 259,8 7 40 2/3 25,5
9 W 25.510 7.5 41 1/3 26
9.5 W 2610,2 8 42 26,5
10 W 26.510,4 8.5 42 2/3 27
10.5 W 2710,6 9 43 1/3 27,5
11 W 27.510,8 9.5 44 28
11.5 W 2811 10 44 2/3 28,5
12 W 28.511,2 10.5 45 1/3 29
12.5 W 2911,4 11 46 29,5
13 W 29.511,6 11.5 46 2/3 30
13.5 W 3011,8 12 47 1/3 30,5
14 W 30.512 12.5 48 31
14.5 W 3112,2 13 48 2/3 31,5
15 W 31.512,4 13.5 49 1/3 32
15.5 W 3212,6 14 50 32,5
16 W 32.512,8 14.5 50 2/3 33

WOMEN'S SHORTS & PANTS

Order size WAIST (CM)WAIST (INCH) HIP (CM)HIP (INCH) INSEAM PANT (CM)INSEAM PANT (INCH) GERMANY/SPAIN FRANCE US/CANADA UK ITALY
XS 62-6824-27 86-9234-36 7629,9 30/32 32/34 0/2 43620 36/38
S 68-7427-29 92-9836-39 77,530,5 34/36 36/38 43620 43746 40/42
M 74-8029-31 98-10439-41 7931,1 38/40 40/42 43746 41974 44/46
L 80-8931-35 104-11141-44 80,531,7 42/44 44/46 41974 16/18 48/50
XL 89-9835-39 111-11944-47 8232,3 46/48 48/50 16/18 20/22 52/54

WOMEN'S SHIRTS & TOPS

Order size CHEST (CM)CHEST (INCH) WAIST (CM)WAIST (INCH) HIP (CM)HIP (INCH) SLEEVE LENGTH (CM)SLEEVE LENGTH (INCH)
XS 81-8632-34 63-7025-28 86-9434-37 7630
S 86-9134-36 70-7528-30 94-9937-39 77,531
M 91-9636-38 75-8030-31 99-10439-41 7931
L 96-10238-40 80-8631-34 104-11041-43 8132
XL 102-11040-43 86-9434-37 110-11843-46 8333
XXL 110-11843-46 94-10237-40 118-12646-50 8533

WOMEN'S ADVANCED SPORTS BRAS

Order size SIZE (CM)SIZE (INCH) EUR/JP GB/US
85B 84-8633.1-33.9 70B 32B
85C 86-8833.9-34.6 70C 32C
85D 88-9034.6-35.4 70D 32D
90A 87-8934.3-35 75A 34A
90B 89-9135-35.8 75B 34B
90C 91-9335.8-36.6 75C 34C
90D 93-9536.6-37.4 75D 34D
95A 92-9436.2-37 80A 36A
95B 94-9637-37.8 80B 36B
95C 96-9837.8-38.6 80C 36C
95D 98-10038.6-39.4 80D 36D

WOMEN'S SPORTS BRAS

Order size BUST MEASUREMENT (CM)BUST MEASUREMENT (INCH)
XS 81-8632-34
S 86-9134-36
M 91-9636-38
L 96-10238-40
XL 102-11040-43
XXL 110-11843-46

WOMEN'S WAYFARER PANTS

Order size WAIST HIP INSEAM FRANCE GERMANY UK ITALY
2/L 67-70 91-94 83,5 34/L 32/L 6/L 38/L
2/R 67-70 91-94 78,5 34/R 32/R 6/R 38/R
2/S 67-70 91-94 73,5 34/S 32/S 6/S 38/S
4/L 70-72 94-96 83,5 36/L 34/L 8/L 40/L
4/R 70-72 94-96 78,5 36/R 34/R 8/R 40/R
4/S 70-72 94-96 73,5 36/S 34/S 8/S 40/S
6/L 72-75 96-99 83,5 38/L 36/L 10/L 42/L
6/R 72-75 96-99 78,5 38/R 36/R 10/R 42/R
6/S 72-75 96-99 73,5 38/S 36/S 10/S 42/S
8/L 75-77 99-101 83,5 40/L 38/L 12/L 44/L
8/R 75-77 99-101 78,5 40/R 38/R 12/R 44/R
8/S 75-77 99-101 73,5 40/S 38/S 12/S 44/S
10/L 77-80 101-104 83,5 42/L 40/L 14/L 46/L
10/R 77-80 101-104 78,5 42/R 40/R 14/R 46/R
10/S 77-80 101-104 73,5 42/S 40/S 14/S 46/S
12/L 80-83 104-107 83,5 44/L 42/L 16/L 48/L
12/R 80-83 104-107 78,5 44/R 42/R 16/R 48/R
12/S 80-83 104-107 73,5 44/S 42/S 16/S 48/S
14/L 83-86 107-110 83,5 46/L 44/L 18/L 50/L
14/R 83-86 107-110 78,5 46/R 44/R 18/R 50/R
14/S 83-86 107-110 73,5 46/S 44/S 18/S 50/S

WOMEN'S WAYFARER PANTS

Order size WAIST HIP INSEAM FRANCE GEMRANY UK ITALY
2 67-70 91-94 76 34 32 6 38
4 70-72 94-96 77 36 34 8 40
6 72-75 96-99 78 38 36 10 42
8 75-77 99-101 79 40 38 12 44
10 77-80 101-104 80 42 40 14 46
12 80-83 104-107 81 44 42 16 48
14 83-86 107-110 82 46 44 18 50

WOMEN'S EXO TOPS

Order size CHEST (CM)CHEST (INCH)
XXS 76-8030-31
XS 80-8431-33
S 84-9033-35
M 90-9635-38
L 96-10238-40
XL 102-10640-42

WOMEN'S EXO TIGHTS

Order size THIGH (CM)THIGH (INCH)
XS 48-5119-20
S 52-5420-21
M 55-5822-23
L 59-6123-24
XL 62-6424-25

WOMEN'S GLOVES

Order size HAND LENGTH (CM)HAND LENGTH (INCH) HAND WIDTH (CM)HAND WIDTH (INCH) WRIST CIRCUMFERENCE (CM)WRIST CIRCUMFERENCE (INCH)
XS 14,65,7 7,22,8 13,65,4
S 15,56,1 7,553 14,65,7
M 16,46,5 7,93,1 15,66,1
L 17,36,8 8,253,2 16,66,5
XL 18,27,2 8,63,4 17,66,9

WOMEN'S HATS & CAPS

Order size HEAD (CM)HEAD (INCH)
S/M 5421.3
L/XL 5923.2

WOMEN'S BAGS & PACKS

Order size CHEST (CM)CHEST (inch)
XXS 69-8627-34
XS/S 86-9834-39
M/L 98-10939-43
XL 109-12543-49

WOMEN'S OUT BAGS

Order size Back Length (CM)Back Length (INCH)
S/M 38-4415-17,5
M/L 43-4917-19,5

WOMEN'S ADVANCED SKIN PACKS

Order size CHEST (CM)CHEST (INCH)
XXS 76-81,523-32
XS 81-86,532-34
S 86-90,534-35,5
M 90-96,535,5-37,5
L 96-102,537,5-40

WOMEN'S S/LAB SENSE PACKS

Order size CHEST (CM)CHEST (INCH)
XS 84-8933-35
S 88,5-9634,5-37,5
M 95,5-102,537,5-40
L 101,5-108,539,5-42,5
XL 108-11542-45

WOMEN'S PULSE BELT

Order size WAIST DIAMETER (CM)WAIST DIAMETER (INCH)
XS 64-7225-28.5
S 72-8028.5-31.5
M 80-8831.5-34.5
L 88-9634.5-38
XL 96-10538-41.5

WOMEN'S S/LAB MODULAR BELT

Order size WAIST DIAMETER (CM)WAIST DIAMETER (INCH)
1 74-8029-31
2 80-8631-34
3 86-9234-36
4 92-9836-39
5 98-10639-42

WOMEN'S BACK PROTECTION

Order size HEIGHT (CM)HEIGHT (INCH) WAIST TO SHOULDER (CM)WAIST TO SHOULDER (INCH)
XS 156-16161-63 39-4115-16
S 161-16663-65 41-4316-17
M 166-17065-67 43-4517-18
L 170-17567-69 45-4818-19